Alpari NZ Limited
Account: 2415895 Name: Forexstep Currency: USD
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Profit
79639820 02.07.2010 8:14 buy 0,10 usdchf 1,06080 0,00000 1,08000 02.07.2010 16:48 1,06511 43,10
79640002 02.07.2010 8:16 buy 0,10 audusd 0,84481 0,00000 0,85300 02.07.2010 16:48 0,84692 21,10
79553432 01.07.2010 15:18 buy 0,10 gbpjpy 132,032 0,000 135,000 02.07.2010 16:48 133,273 124,10
79349296 30.06.2010 16:47 buy 0,10 gbpjpy 132,500 0,000 135,000 02.07.2010 16:47 133,271 77,10
79268925 29.06.2010 16:23 buy 0,10 gbpjpy 133,206 0,000 135,000 02.07.2010 16:47 133,271 6,50
79554755 01.07.2010 15:30 buy 0,10 eurchf 1,32307 0,00000 1,36440 02.07.2010 16:12 1,33857 155,00
79268943 29.06.2010 16:23 buy 0,10 eurchf 1,32225 0,00000 1,36408 02.07.2010 16:06 1,33836 161,10
79576684 01.07.2010 17:33 buy 0,10 nzdusd 0,68659 0,00000 0,70000 02.07.2010 16:06 0,69434 77,50
79553320 01.07.2010 15:17 buy 0,10 audusd 0,84029 0,00000 0,85000 02.07.2010 4:09 0,85000 97,10
79482823 01.07.2010 3:55 sell 0,10 usdcad 1,06694 0,00000 1,06000 01.07.2010 14:49 1,06000 69,40
79482855 01.07.2010 3:56 buy 0,10 eurchf 1,30883 0,00000 1,32000 01.07.2010 10:17 1,32000 111,70
79437700 30.06.2010 17:06 sell 0,10 gbpusd 1,49751 0,00000 1,49000 01.07.2010 8:33 1,49000 75,10
79134377 28.06.2010 16:34 buy 0,10 eurgbp 0,81672 0,00000 0,82200 30.06.2010 18:00 0,82200 52,80
79269588 29.06.2010 16:26 buy limit 0,10 eurjpy 107,000 0,000 109,000 30.06.2010 18:15 108,851  
79268851 29.06.2010 16:23 sell 0,10 gbpusd 1,50545 0,00000 1,49000 30.06.2010 15:36 1,49762 78,30
79349434 30.06.2010 7:56 buy 0,10 eurgbp 0,81221 0,00000 0,82000 30.06.2010 15:36 0,81774 55,30
79349084 30.06.2010 7:53 buy 0,10 eurchf 1,32172 0,00000 1,32500 30.06.2010 8:35 1,32500 32,80
79268964 29.06.2010 16:23 buy 0,10 eurusd 1,21573 0,00000 1,23000 30.06.2010 5:16 1,22092 51,90
79150548 28.06.2010 18:24 sell 0,10 gbpusd 1,50948 0,00000 1,49200 29.06.2010 8:32 1,50656 29,20
79132281 28.06.2010 16:17 buy 0,10 usdchf 1,08317 0,00000 1,10000 29.06.2010 8:31 1,08427 11,00
79149602 28.06.2010 18:19 sell 0,10 audusd 0,87286 0,00000 0,86000 29.06.2010 5:48 0,86719 56,70
79143680 28.06.2010 17:49 sell 0,10 nzdusd 0,70952 0,00000 0,69700 29.06.2010 5:48 0,70363 58,90
79054020 28.06.2010 3:29 sell 0,10 audusd 0,87607 0,00000 0,86500 28.06.2010 16:48 0,87282 32,50
79033447 25.06.2010 20:19 sell 0,10 nzdusd 0,71538 0,00000 0,70500 28.06.2010 10:21 0,70871 66,70
79011056 25.06.2010 17:20 buy 0,10 eurnzd 1,73735 0,00000 1,74800 28.06.2010 9:18 1,74800 106,50
78805312 23.06.2010 21:02 buy 0,10 eurjpy 110,769 0,000 112,000 25.06.2010 20:22 110,815 4,60
79021614 25.06.2010 18:40 buy limit 0,10 eurnzd 0,70000 0,00000 0,00000 25.06.2010 18:40 1,73608  
79021408 25.06.2010 18:38 buy limit 0,10 eurnzd 0,70000 0,00000 0,00000 25.06.2010 18:39 1,73608  
79020820 25.06.2010 18:35 buy limit 0,10 eurnzd 0,70000 0,00000 0,00000 25.06.2010 18:38 1,73566  
79011069 25.06.2010 17:20 buy 0,10 eurchf 1,34793 0,00000 1,38000 25.06.2010 18:12 1,35150 35,70
79010734 25.06.2010 17:17 buy 0,10 eurusd 1,22889 0,00000 1,23560 25.06.2010 18:01 1,23301 41,20
78954767 25.06.2010 9:34 sell 0,10 usdcad 1,04075 0,00000 1,03500 25.06.2010 17:58 1,03763 31,20
78855717 24.06.2010 11:10 buy limit 0,10 usdjpy 89,000 0,000 90,200 25.06.2010 9:35 89,760  
78855626 24.06.2010 11:09 buy 0,10 eurgbp 0,82042 0,00000 0,83000 25.06.2010 9:32 0,82627 58,50
78855365 24.06.2010 11:06 buy 0,10 eurjpy 109,874 0,000 110,500 24.06.2010 17:49 110,500 62,60
78855425 24.06.2010 11:07 buy 0,10 eurusd 1,22771 0,00000 1,23500 24.06.2010 17:48 1,23500 72,90
78802905 23.06.2010 20:45 sell 0,10 nzdusd 0,71378 0,00000 0,70000 24.06.2010 9:31 0,70784 59,40
78773490 23.06.2010 16:29 sell 0,10 nzdusd 0,70850 0,00000 0,69500 24.06.2010 9:30 0,70784 6,60
78765671 23.06.2010 15:46 buy 0,10 eurnzd 1,72454 0,00000 1,73800 24.06.2010 5:00 1,73198 74,40
78766246 23.06.2010 15:50 buy 0,10 eurgbp 0,82210 0,00000 0,83000 24.06.2010 5:00 0,82280 7,00
78765940 23.06.2010 15:48 sell 0,10 usdcad 1,04231 0,00000 1,02500 23.06.2010 21:07 1,03952 27,90
78711516 23.06.2010 7:32 buy 0,10 eurusd 1,22690 0,00000 1,24000 23.06.2010 20:45 1,23196 50,60
78765751 23.06.2010 15:46 buy 0,10 eurusd 1,22300 0,00000 1,23300 23.06.2010 20:33 1,23300 100,00
78427949 21.06.2010 3:47 sell 0,10 nzdusd 0,70780 0,00000 0,70000 23.06.2010 7:31 0,70478 30,20
78590706 22.06.2010 7:50 sell 0,10 nzdusd 0,70649 0,00000 0,69500 23.06.2010 7:31 0,70470 17,90
78590948 22.06.2010 7:51 buy 0,10 usdcad 1,02513 0,00000 1,03000 23.06.2010 2:46 1,03000 48,70
78218188 17.06.2010 13:10 buy 0,10 usdchf 1,11412 0,00000 1,11450 21.06.2010 20:11 1,11119 -29,30
78390872 18.06.2010 18:31 buy 0,10 usdchf 1,11071 0,00000 1,11450 21.06.2010 20:11 1,11113 4,20
78497941 21.06.2010 14:23 buy 0,10 eurnzd 1,73414 0,00000 1,75000 21.06.2010 20:11 1,73715 30,10
78496845 21.06.2010 14:18 sell 0,10 nzdusd 0,71414 0,00000 0,70000 21.06.2010 20:11 0,70954 46,00
78326010 18.06.2010 11:45 sell 0,20 gbpjpy 134,500 0,000 134,000 18.06.2010 12:28 134,260 24,00
78248727 17.06.2010 17:47 sell 0,10 nzdusd 0,70200 0,00000 0,69400 18.06.2010 12:28 0,70259 -5,90
78314992 18.06.2010 7:55 sell 0,10 gbpusd 1,48487 0,00000 1,47000 18.06.2010 12:28 1,48171 31,60
78311615 18.06.2010 7:20 sell 0,10 gbpusd 1,48188 0,00000 1,47000 18.06.2010 12:28 1,48166 2,20
78301763 18.06.2010 5:13 sell 0,10 nzdusd 0,70453 0,00000 0,69500 18.06.2010 12:28 0,70253 20,00
78301724 18.06.2010 5:13 sell 0,10 eurusd 1,23893 0,00000 1,23000 18.06.2010 12:28 1,23706 18,70
78329206 18.06.2010 9:37 sell limit 0,10 gbpusd 1,49000 0,00000 1,48000 18.06.2010 12:14 1,48223  
78246908 17.06.2010 16:45 buy 0,10 gbpjpy 134,119 0,000 135,900 18.06.2010 7:20 134,453 33,40
78248346 17.06.2010 16:51 buy limit 0,10 eurjpy 111,533 0,000 112,900 17.06.2010 16:57 112,157  
78220678 17.06.2010 13:38 sell 0,10 eurusd 1,23748 0,00000 1,23000 17.06.2010 16:53 1,23511 23,70
78006537 16.06.2010 16:59 buy 0,10 gbpusd 1,48400 1,47500 1,49500 17.06.2010 16:46 1,47805 -59,50
78219789 17.06.2010 13:28 sell 0,20 gbpusd 1,48157 0,00000 1,47500 17.06.2010 16:46 1,47839 31,80
78218235 17.06.2010 13:11 sell 0,10 eurjpy 113,042 0,000 112,500 17.06.2010 15:43 112,500 54,20
78006584 16.06.2010 6:34 buy 0,10 eurusd 1,23167 0,00000 1,24700 17.06.2010 13:09 1,23798 63,10
78006603 16.06.2010 6:35 buy 0,10 eurjpy 112,712 0,000 114,000 17.06.2010 13:08 113,052 34,00
78081229 16.06.2010 16:18 buy 0,10 eurjpy 112,542 0,000 113,725 17.06.2010 13:08 113,063 52,10
78006611 16.06.2010 6:35 sell 0,10 usdchf 1,13048 0,00000 1,12000 16.06.2010 18:50 1,12739 30,90
77964798 15.06.2010 18:11 sell 0,10 eurnzd 1,76887 0,00000 1,75400 16.06.2010 6:32 1,77212 -32,50
77959914 15.06.2010 17:37 sell 0,10 eurusd 1,23176 0,00000 1,22870 16.06.2010 6:32 1,23167 0,90
77945120 15.06.2010 16:04 sell 0,10 nzdusd 0,69423 0,00000 0,68700 16.06.2010 6:32 0,69537 -11,40
77964450 15.06.2010 18:09 sell 0,10 nzdusd 0,69699 0,00000 0,69000 16.06.2010 6:32 0,69537 16,20
77959837 15.06.2010 17:37 buy 0,10 usdchf 1,13124 0,00000 1,14000 16.06.2010 6:31 1,13127 0,30
77959027 15.06.2010 17:30 sell 0,10 gbpusd 1,48173 1,48500 1,47500 16.06.2010 6:31 1,48090 8,30
77958874 15.06.2010 17:29 sell 0,10 gbpjpy 135,096 135,500 134,000 15.06.2010 18:06 135,500 -40,40
77944163 15.06.2010 15:59 sell 0,10 eurchf 1,39549 0,00000 1,38561 15.06.2010 17:36 1,39328 22,10
77892183 15.06.2010 8:50 sell 0,10 eurchf 1,39361 0,00000 1,38579 15.06.2010 17:36 1,39333 2,80
77921356 15.06.2010 12:54 sell 0,10 usdchf 1,14098 0,00000 1,13200 15.06.2010 16:16 1,13597 50,10
77892040 15.06.2010 8:49 buy 0,10 gbpjpy 134,286 0,000 135,000 15.06.2010 12:01 135,000 71,40
77875951 15.06.2010 8:59 sell 0,10 eurusd 1,21700 1,22200 1,21000 15.06.2010 11:32 1,22200 -50,00
77876014 15.06.2010 5:06 buy stop 0,10 gbpjpy 135,275 134,900 136,400 15.06.2010 9:00 134,030  
77876065 15.06.2010 8:19 sell 0,10 usdchf 1,14300 1,14600 1,13200 15.06.2010 8:58 1,14600 -30,00
77875873 15.06.2010 5:03 buy stop 0,10 eurusd 1,22500 1,22100 1,23400 15.06.2010 8:55 1,21770  
77875820 15.06.2010 8:11 sell 0,10 gbpusd 1,47200 1,47650 1,46500 15.06.2010 8:49 1,47162 3,80
77875980 15.06.2010 8:13 buy 0,10 gbpjpy 134,342 134,000 136,000 15.06.2010 8:30 134,000 -34,20
77875807 15.06.2010 5:53 buy 0,10 gbpusd 1,47650 1,47200 1,48500 15.06.2010 8:11 1,47200 -45,00
77834501 14.06.2010 18:08 sell 0,10 gbpjpy 135,558 135,200 134,000 14.06.2010 20:38 134,964 59,40
77832443 14.06.2010 17:49 sell 0,10 gbpusd 1,47817 1,47750 1,46850 14.06.2010 20:37 1,47475 34,20
77833332 14.06.2010 17:58 sell stop 0,10 gbpusd 1,45000 0,00000 0,00000 14.06.2010 18:02 1,47693  
77752208 14.06.2010 8:00 buy 0,10 gbpusd 1,46350 1,46629 1,47000 14.06.2010 10:50 1,47000 65,00
77752255 14.06.2010 5:20 sell stop 0,10 gbpusd 1,45800 1,46100 1,45000 14.06.2010 8:22 1,46495  
77729376 11.06.2010 20:10 buy 1,00 gbpusd 1,45210 1,45635 1,46000 14.06.2010 1:03 1,46000 79,00
2 956,10
Closed P/L:
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Profit
No transactions
0,00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions